<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Add a Second Display to Your Mac</title>
	<atom:link href="http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/</link>
	<description>Support and additional material related to books, articles, and digital media by Maria Langer.</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Langer</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-21101</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-21101</guid>
		<description>Tim: The Arrangement options will only appear if the second monitor (the projector, in your case) is attached and powered up and mirroring is turned off. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Tim: The Arrangement options will only appear if the second monitor (the projector, in your case) is attached and powered up and mirroring is turned off. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Perry</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-21093</link>
		<dc:creator>Tim Perry</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-21093</guid>
		<description>My imac doesn&#039;t have the &quot;arrangement&quot; box in the displays option.  I want to present through a projector on external screen and continue to work on other stuff on my main screen.  Is there a way to do this ??</description>
		<content:encoded><![CDATA[<p>My imac doesn&#8217;t have the &#8220;arrangement&#8221; box in the displays option.  I want to present through a projector on external screen and continue to work on other stuff on my main screen.  Is there a way to do this ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18620</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18620</guid>
		<description>In the Displays preferences pane, drag the title bar to the display you want it to appear on . That becomes the primary display.</description>
		<content:encoded><![CDATA[<p>In the Displays preferences pane, drag the title bar to the display you want it to appear on . That becomes the primary display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Coxon</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18618</link>
		<dc:creator>Gareth Coxon</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18618</guid>
		<description>Some great advice here, thanks.

When using another display how would I get the main windows for say &#039;InDesign&#039; to show in the other window rather than just in the window of the macbook that I opened them on?

&lt;abbr&gt;&lt;em&gt;Gareth Coxon - Dot Design&#180;s last blog post: &lt;a href=&quot;http://www.dot-design.co.uk/dot-design-featured-in-dache-100-brands-of-interest/&quot; rel=&quot;nofollow&quot;&gt;Dot Design featured in Dache “100 Brands of Interest”&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Some great advice here, thanks.</p>
<p>When using another display how would I get the main windows for say &#8216;InDesign&#8217; to show in the other window rather than just in the window of the macbook that I opened them on?</p>
<p><abbr><em>Gareth Coxon &#8211; Dot Design&#180;s last blog post: <a href="http://www.dot-design.co.uk/dot-design-featured-in-dache-100-brands-of-interest/" rel="nofollow">Dot Design featured in Dache “100 Brands of Interest”</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eartha</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18223</link>
		<dc:creator>Eartha</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-18223</guid>
		<description>I just finished setting up my 2nd monitor with my iMac.  This made it easy to set up.  Thanks for writing this!

&lt;abbr&gt;&lt;em&gt;Eartha&#180;s last blog post: &lt;a href=&quot;http://www.earthahaines.com/business-planning-for-the-new-year/&quot; rel=&quot;nofollow&quot;&gt;Business Planning for the New Year&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I just finished setting up my 2nd monitor with my iMac.  This made it easy to set up.  Thanks for writing this!</p>
<p><abbr><em>Eartha&#180;s last blog post: <a href="http://www.earthahaines.com/business-planning-for-the-new-year/" rel="nofollow">Business Planning for the New Year</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-9960</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 10 May 2008 13:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-9960</guid>
		<description>I do this for watching movies on my larger secondary display, only problem is that I haven&#039;t found a way to disable my iMac internal display whilst using the secondary. This is very annoying needless to say when you&#039;re trying to watch a movie and have it on 2 screens anyway.</description>
		<content:encoded><![CDATA[<p>I do this for watching movies on my larger secondary display, only problem is that I haven&#8217;t found a way to disable my iMac internal display whilst using the secondary. This is very annoying needless to say when you&#8217;re trying to watch a movie and have it on 2 screens anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacko</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8227</link>
		<dc:creator>Yacko</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8227</guid>
		<description>Macs have supported multiple monitors since the Mac SE days (1988?). I ran a Mac LC with a 14&quot; color 640x480 with a black &amp; white fullpage of some sort using a card in the pds slot. It has always been an easy feature built into the operating system. There was even a CRT monitor that used the SCSI bus for early Powerbooks without an external port. 

All Intel Macs can handle dual monitors and the Mac Pros more than 2. Yes, even the lowly Mac mini can now handle a second monitor thanks to this:

http://sewelldirect.com/USB-to-DVI-External-Video-Card-High-Resolution.asp

Since most people already have a landscape oriented monitor, let me encourage you to try a monitor capable of portrait orientation. Hann-G has a 17&quot; and HP a 24&quot; LCD that pivots between the two position. It isn&#039;t automatic, you have to manually set it in the menu bar preference, but it is a great way to read documents and pdfs in a LARGE size and shaped like a piece of paper. I&#039;ve been able to do this with both Intel iMacs and minis under Tiger and Leopard, but depending on your equipment, YMMV.</description>
		<content:encoded><![CDATA[<p>Macs have supported multiple monitors since the Mac SE days (1988?). I ran a Mac LC with a 14&#8243; color 640&#215;480 with a black &amp; white fullpage of some sort using a card in the pds slot. It has always been an easy feature built into the operating system. There was even a CRT monitor that used the SCSI bus for early Powerbooks without an external port. </p>
<p>All Intel Macs can handle dual monitors and the Mac Pros more than 2. Yes, even the lowly Mac mini can now handle a second monitor thanks to this:</p>
<p><a href="http://sewelldirect.com/USB-to-DVI-External-Video-Card-High-Resolution.asp" rel="nofollow">http://sewelldirect.com/USB-to-DVI-External-Video-Card-High-Resolution.asp</a></p>
<p>Since most people already have a landscape oriented monitor, let me encourage you to try a monitor capable of portrait orientation. Hann-G has a 17&#8243; and HP a 24&#8243; LCD that pivots between the two position. It isn&#8217;t automatic, you have to manually set it in the menu bar preference, but it is a great way to read documents and pdfs in a LARGE size and shaped like a piece of paper. I&#8217;ve been able to do this with both Intel iMacs and minis under Tiger and Leopard, but depending on your equipment, YMMV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jas</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8157</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8157</guid>
		<description>You can have workspaces in OS X 10.5 (it&#039;s called Spaces, and was referenced in the article) - it&#039;s a very nice virtual desktop implementation, and I&#039;ve just started using it myself.

We just started using the two-monitor feature, my wife and I, with our Macbooks. She uses hers to mirror her desktop onto her projector (she&#039;s a teacher and teacher-teacher) and I used it a home today to display a Keynote presentation on our LCD TV (wow, Olevia makes a fantastic television - readable fonts from fifteen feet away)</description>
		<content:encoded><![CDATA[<p>You can have workspaces in OS X 10.5 (it&#8217;s called Spaces, and was referenced in the article) &#8211; it&#8217;s a very nice virtual desktop implementation, and I&#8217;ve just started using it myself.</p>
<p>We just started using the two-monitor feature, my wife and I, with our Macbooks. She uses hers to mirror her desktop onto her projector (she&#8217;s a teacher and teacher-teacher) and I used it a home today to display a Keynote presentation on our LCD TV (wow, Olevia makes a fantastic television &#8211; readable fonts from fifteen feet away)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8117</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-8117</guid>
		<description>I&#039;ve been doing dual displays for years.
First on a Sun Solaris box (2001)
Now I use Linux.

I want as many pixels as I can get.  Right now I have 21&quot; CRTs with 1800x1440 on each.  An LCD might be wider, but my screens are higher.

In addition, I run workspaces.  I have 4 on each display.  I run each display seperate (I can&#039;t drag windows between displays).  But I can juggle the workspaces on each display.

I don&#039;t think this kind of thing can be done in MacOSX or in Windows.  I&#039;d certainly welcome it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing dual displays for years.<br />
First on a Sun Solaris box (2001)<br />
Now I use Linux.</p>
<p>I want as many pixels as I can get.  Right now I have 21&#8243; CRTs with 1800&#215;1440 on each.  An LCD might be wider, but my screens are higher.</p>
<p>In addition, I run workspaces.  I have 4 on each display.  I run each display seperate (I can&#8217;t drag windows between displays).  But I can juggle the workspaces on each display.</p>
<p>I don&#8217;t think this kind of thing can be done in MacOSX or in Windows.  I&#8217;d certainly welcome it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-7630</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2008/04/04/how-to-add-a-second-display-to-your-mac/#comment-7630</guid>
		<description>Awesome! I use a second monitor with my 24&quot; iMac, too. Made by Dell. :)</description>
		<content:encoded><![CDATA[<p>Awesome! I use a second monitor with my 24&#8243; iMac, too. Made by Dell. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
