<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Office 2004 for Mac 11.3.6 Update Now Available</title>
	<atom:link href="http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/</link>
	<description>Support and additional material related to books, articles, and digital media by Maria Langer.</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Langer</title>
		<link>http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/#comment-21785</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/#comment-21785</guid>
		<description>Elizabeth: You might be interested in &lt;a href=&quot;http://www.amazon.com/Creating-Spreadsheets-Charts-Excel-QuickProject/dp/0321255828/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1264101186&amp;sr=8-4&quot; rel=&quot;nofollow&quot;&gt;Creating Spreadsheets and Charts with Excel: Visual QuickProject Guide&lt;/a&gt;. It&#039;s an excellent beginner&#039;s book and it covers Excel 2004 for Mac. Sadly, I haven&#039;t written an Excel book that covers the Mac version since then. Not enough demand for it.</description>
		<content:encoded><![CDATA[<p>Elizabeth: You might be interested in <a href="http://www.amazon.com/Creating-Spreadsheets-Charts-Excel-QuickProject/dp/0321255828/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1264101186&amp;sr=8-4" rel="nofollow">Creating Spreadsheets and Charts with Excel: Visual QuickProject Guide</a>. It&#8217;s an excellent beginner&#8217;s book and it covers Excel 2004 for Mac. Sadly, I haven&#8217;t written an Excel book that covers the Mac version since then. Not enough demand for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Robinson</title>
		<link>http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/#comment-21783</link>
		<dc:creator>Elizabeth Robinson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariasguides.com/2007/07/10/microsoft-office-2004-for-mac-1136-update-now-available/#comment-21783</guid>
		<description>I need to learn basics plus some more about Excel 2004 (mac).
What book of yours do you suggest.

thank you</description>
		<content:encoded><![CDATA[<p>I need to learn basics plus some more about Excel 2004 (mac).<br />
What book of yours do you suggest.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
